SAVAGE MSR10 HUNTER 308WIN 16″ – MAGPUL MOE STOCK/GRIP 20RD
SAVAGE MSR10 HUNTER 308WIN 16″ – MAGPUL MOE STOCK/GRIP 20RD
$1,488.77
Out of stock
FEATURES
-MSR 10 Hunter
-.308 Winchester
-Direct-impingement semi-auto
-20 round magazine
-Blackhawk Stock and grip
-16.125″ barrel
-Free-float forend
-Custom forged lower receiver
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.25 X 11.15 X 50.50 | |
| Height | 5.2500 | |
| Width | 11.1500 | |
| Length | 50.5000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.1200 | |
| OVERALL LENGTH IN INCHES | 35.7500 | |
| MAGAZINE CAPACITY | 20.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE MSR10 HUNTER 308WIN 16″ – MAGPUL MOE STOCK/GRIP 20RD by Savage? Arms Unlimited proudly serves San Leon with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in San Leon
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 011356229021 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 22902 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Length | 16.1" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 20 + 1 |
| Length | 47.375 |
| Model | MSR 10 |
| Number of Magazines | 1 20 rd. |
| Package Height | 4.8 |
| Package Width | 9.3 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Safety | Thumb |
| Shipping Weight | 11.55 |
| Sights | Yes |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |
FEATURES
-MSR 10 Hunter
-.308 Winchester
-Direct-impingement semi-auto
-20 round magazine
-Blackhawk Stock and grip
-16.125″ barrel
-Free-float forend
-Custom forged lower receiver
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.25 X 11.15 X 50.50 | |
| Height | 5.2500 | |
| Width | 11.1500 | |
| Length | 50.5000 | |
| CALIBER | 308 WIN (7.62X51 NATO) | |
| TYPE ACTION | SEMI-AUTOMATIC | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | COLORED | |
| STOCK MATERIAL | SYNTHETIC | |
| BARREL LENGTH IN INCHES | 16.1200 | |
| OVERALL LENGTH IN INCHES | 35.7500 | |
| MAGAZINE CAPACITY | 20.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | nan | |
| METAL COLOR | BLACK | |
| TYPE OF RIFLE | MODERN SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | N | |
| SWIVEL STUDS | N | |
| NO DIRECT SHIP TO CALIFORNIA | ||
| NO DIRECT SHIP TO RHODE ISLAND | ||
| NO DIRECT SHIP TO WASHINGTON | ||
| NO SALE TO ILLINOIS PICA | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE MSR10 HUNTER 308WIN 16″ – MAGPUL MOE STOCK/GRIP 20RD by Savage? Arms Unlimited proudly serves San Leon with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in San Leon
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 011356229021 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 22902 |
| Action | Semi-Auto |
| ATF Type | Rifle |
| Barrel Length | 16.1" |
| Caliber/Gauge | .308 / 7.62 NATO |
| Capacity | 20 + 1 |
| Length | 47.375 |
| Model | MSR 10 |
| Number of Magazines | 1 20 rd. |
| Package Height | 4.8 |
| Package Width | 9.3 |
| Product Type | Rifle |
| Rate of Twist | 1-in-10 |
| Safety | Thumb |
| Shipping Weight | 11.55 |
| Sights | Yes |
| State Restriction (CA) | NO DIRECT SHIP TO CALIFORNIA |
| State Restriction (IL) | NO SALE TO ILLINOIS PICA |
| State Restriction (OR) | NO SALE TO OREGON |
| State Restriction (RI) | NO DIRECT SHIP TO RHODE ISLAND |
| State Restriction (WA) | NO DIRECT SHIP TO WASHINGTON |





