WILSON ACP-FS-45 45ACP 5″ FS – 8-SHOT BLACK ARMOR TUFF
WILSON ACP-FS-45 45ACP 5″ FS – 8-SHOT BLACK ARMOR TUFF
$3,732.00
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.10 X 9.30 X 14.90 | |
| Height | 5.1000 | |
| Width | 9.3000 | |
| Length | 14.9000 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 8.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 41.6000 | |
| OTHER FEATURES: | EAGLE CLAW FRONTSTRAP | |
| G10 EAGLE CLAW GRIPS | ||
| CONTOURED MAG WELL | ||
| BATTLE SIGHT WITH FIBER OPTIC | ||
| FRONT SIGHT | ||
| HIGH-RIDE BULLET PROOF | ||
| BEAVERTAIL GRIP SAFETY | ||
| BULLET PROOF THUMB SAFETY | ||
| STAINLESS MATCH-GRADE BARREL | ||
| AND BUSHING | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WILSON ACP-FS-45 45ACP 5″ FS – 8-SHOT BLACK ARMOR TUFF by Wilson Combat? Arms Unlimited proudly serves San Leon with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in San Leon
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 810025501020 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | ACP-FS-45 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 + 1 |
| Number of Magazines | 2 8 rd. |
| Package Height | 3.1 |
| Package Width | 10.9 |
| Product Type | Semi-Auto Pistol |
| Safety | Grip/Thumb |
| Shipping Weight | 5.5 |
| Sights | Battlesight/ FO Front Sight |
| Sights Type | Fixed Sights |
| Slide Description | Serrated |
| Length | 14.9000 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 5.10 X 9.30 X 14.90 | |
| Height | 5.1000 | |
| Width | 9.3000 | |
| Length | 14.9000 | |
| CALIBER | 45 ACP | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | G10 | |
| FINISH | COLORED | |
| FRAME MATERIAL | STEEL | |
| BARREL LENGTH IN INCHES | 5.0000 | |
| MAGAZINE CAPACITY | 8.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 1.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | FIBER OPTIC | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 41.6000 | |
| OTHER FEATURES: | EAGLE CLAW FRONTSTRAP | |
| G10 EAGLE CLAW GRIPS | ||
| CONTOURED MAG WELL | ||
| BATTLE SIGHT WITH FIBER OPTIC | ||
| FRONT SIGHT | ||
| HIGH-RIDE BULLET PROOF | ||
| BEAVERTAIL GRIP SAFETY | ||
| BULLET PROOF THUMB SAFETY | ||
| STAINLESS MATCH-GRADE BARREL | ||
| AND BUSHING | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WILSON ACP-FS-45 45ACP 5″ FS – 8-SHOT BLACK ARMOR TUFF by Wilson Combat? Arms Unlimited proudly serves San Leon with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in San Leon
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 810025501020 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | ACP-FS-45 |
| Action | Single Action |
| ATF Type | Pistol |
| Barrel Length | 5" |
| Caliber/Gauge | .45 ACP |
| Capacity | 8 + 1 |
| Number of Magazines | 2 8 rd. |
| Package Height | 3.1 |
| Package Width | 10.9 |
| Product Type | Semi-Auto Pistol |
| Safety | Grip/Thumb |
| Shipping Weight | 5.5 |
| Sights | Battlesight/ FO Front Sight |
| Sights Type | Fixed Sights |
| Slide Description | Serrated |
| Length | 14.9000 |





