WINCHESTER COPPER IMPACT 243 – WIN 85GR 20RD 10BX/CS
WINCHESTER COPPER IMPACT 243 – WIN 85GR 20RD 10BX/CS
$42.16
28 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.60 X 5.90 | |
| Height | 1.4500 | |
| Width | 3.6000 | |
| Length | 5.9000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 85 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WINCHESTER COPPER IMPACT 243 – WIN 85GR 20RD 10BX/CS by Winchester? Arms Unlimited proudly serves San Leon with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in San Leon
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| Bullet Weight (Grains) | 85 |
|---|---|
| Caliber/Gauge | .243 WINCHESTER |
| Case Material | Brass |
| Cost per Round | 2.11 |
| Grains | 85 GRAINS |
| Length | 5.9000 |
| Manufacturer | |
| Manufacturer Part Number | X243CLF |
| Product Type | Poly Tip |
| Units per Box | 20 |
| UPC | 020892224186 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.45 X 3.60 X 5.90 | |
| Height | 1.4500 | |
| Width | 3.6000 | |
| Length | 5.9000 | |
| CALIBER | 243 WIN | |
| BULLET TYPE | COPPER SOLID | |
| BULLET WEIGHT IN GRAINS | 85 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WINCHESTER COPPER IMPACT 243 – WIN 85GR 20RD 10BX/CS by Winchester? Arms Unlimited proudly serves San Leon with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in San Leon
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| Bullet Weight (Grains) | 85 |
|---|---|
| Caliber/Gauge | .243 WINCHESTER |
| Case Material | Brass |
| Cost per Round | 2.11 |
| Grains | 85 GRAINS |
| Length | 5.9000 |
| Manufacturer | |
| Manufacturer Part Number | X243CLF |
| Product Type | Poly Tip |
| Units per Box | 20 |
| UPC | 020892224186 |






