WINCHESTER SUPREME OPTICS – THSD THERMAL SCOPE 384 35MM
WINCHESTER SUPREME OPTICS – THSD THERMAL SCOPE 384 35MM
$1,746.33
3 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.75 X 9.65 X 17.45 | |
| Height | 4.7500 | |
| Width | 9.6500 | |
| Length | 17.4500 | |
| DIMENSIONS | 290X243X110MM | |
| WEIGHT | 680G | |
| MAGNIFICATION | 2.6 | |
| RANGE OF FOCUS | 3M | |
| DIOPTER ADJUSTMENT | -3+5 | |
| FIELD OF VIEW | 7.5000 | |
| EXIT PUPIL | 6.0000 | |
| EYE RELIEF | 45.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 1 18650 LI ION BATTERIES | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | RINGS INCLUDED, PREMIUM | |
| LOCKABLE WATERPROOF HARDCASE, | ||
| USB-C CHARGING/DATA CORD, | ||
| 1 18650 LI ION BATTERY, | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WINCHESTER SUPREME OPTICS – THSD THERMAL SCOPE 384 35MM by Winchester? Arms Unlimited proudly serves San Leon with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in San Leon
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 840369205049 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | WTOS43T5WNTHSD001 |
| Eye Relief | 45 |
| Length | 17.4500 |
| Magnification | 2.6 |
| Model | Supreme |
| Power | 1-8X |
| Product Type | Thermal Optic |
| Resolution | 384X288 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.75 X 9.65 X 17.45 | |
| Height | 4.7500 | |
| Width | 9.6500 | |
| Length | 17.4500 | |
| DIMENSIONS | 290X243X110MM | |
| WEIGHT | 680G | |
| MAGNIFICATION | 2.6 | |
| RANGE OF FOCUS | 3M | |
| DIOPTER ADJUSTMENT | -3+5 | |
| FIELD OF VIEW | 7.5000 | |
| EXIT PUPIL | 6.0000 | |
| EYE RELIEF | 45.0000 | |
| BATTERY LIFE (HOURS) | 0.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 1 18650 LI ION BATTERIES | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | RINGS INCLUDED, PREMIUM | |
| LOCKABLE WATERPROOF HARDCASE, | ||
| USB-C CHARGING/DATA CORD, | ||
| 1 18650 LI ION BATTERY, | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WINCHESTER SUPREME OPTICS – THSD THERMAL SCOPE 384 35MM by Winchester? Arms Unlimited proudly serves San Leon with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in San Leon
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 840369205049 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | WTOS43T5WNTHSD001 |
| Eye Relief | 45 |
| Length | 17.4500 |
| Magnification | 2.6 |
| Model | Supreme |
| Power | 1-8X |
| Product Type | Thermal Optic |
| Resolution | 384X288 |






